홈ONLINE inquirecontact us
RELAY
Panasonic RELAY
HANKUK RELAY
HKE RELAY
HONGFA
SEMICONDUCTOR
SEMICONDUCTOR
PASSIVE COMPONENTS
OTAX Switch
CONNECTOR
SENSORS
CAPACITORS
RELAY Home > Products > RELAY

HKE RELAY

※ Can see detailed testimony of a witness information if click Certificate Image.
Names Image (mm) Composition Electric current Certificate PDF
HRA 10.2×7.4×10.0 1c (SPDT) 1A 120VAC / 24VDC
HRB1 12.3×7.3×10.2 1c 1A 120VAC / 24VDC
HRS1 15.6×10.6×11.8 1c 1A 120VAC / 24VDC
3A 120VAC / 24VDC
HRS1K 15.6×10.6×11.8 1c 1A 120VAC / 24VDC
3A 120VAC / 24VDC
HRS2H 20.3×9.9×11.4 2c 1A 120VAC / 24VDC
2A 120VAC / 24VDC
D5 10.0×6.5×3.9 2c (DPDT) 0.5A 125VAC
2A 30VDC